|  | wladicus | | 16 | 3,553 |
| | Howard | | 40 | 4,984 |
| | evilfantasy | | 0 | 1,034 |
| |
| | viseeu |
4th January 2012 06:21 PM
by viseeu | 4 | 164 |
| | Albert Lionheart | | 0 | 177 |
| | Albert Lionheart | | 0 | 420 |
| | Albert Lionheart | | 0 | 239 |
| | Albert Lionheart | | 8 | 345 |
|  | CJ1985 | | 19 | 843 |
| | Rusty | | 4 | 660 |
|  | alexasmith | | 0 | 649 |
| | Albert Lionheart | | 0 | 248 |
|  | macnext1 | | 0 | 283 |
| | Albert Lionheart | | 0 | 348 |
| | CloneDaddy | | 0 | 704 |
| | Albert Lionheart | | 2 | 752 |
| | Albert Lionheart | | 0 | 403 |
| | dab | | 1 | 419 |
| | Albert Lionheart | | 1 | 373 |
| | brutus1958 |
2nd December 2009 10:15 AM
by alih786 | 2 | 507 |
| | Albert Lionheart | | 8 | 1,665 |
| | Albert Lionheart | | 6 | 1,014 |
| | Ukkonen | | 2 | 1,983 |
| | Albert Lionheart | | 4 | 3,975 |
| | Wayno2k8 | | 9 | 618 |
| | tpw |
21st April 2009 01:45 AM
by tpw | 9 | 1,007 |
| | wladicus | | 1 | 502 |
| | wladicus | | 0 | 776 |
| | wladicus | | 0 | 543 |
| | wladicus | | 0 | 544 |
| | wladicus | | 1 | 530 |
| | wladicus | | 0 | 494 |
| | wladicus | | 1 | 558 |